Difference between revisions of "Hayabusa"
(→EM) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* [[RS&BOOM|Raspberry Shake]] | * [[RS&BOOM|Raspberry Shake]] | ||
− | = Optical | + | = Optical = |
* [[DFNEXT_temporary_station|DFNEXT temporary station]] | * [[DFNEXT_temporary_station|DFNEXT temporary station]] | ||
− | + | * [[DFNEXT PC and video only|DFNEXT002 Marla]] | |
+ | * [[camera_tripod|Camera on tripod]] | ||
= EM = | = EM = | ||
Line 25: | Line 26: | ||
= Other = | = Other = | ||
+ | |||
* [[Absolute barometer|Absolute barometer]] | * [[Absolute barometer|Absolute barometer]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[EPD|Energetic Particle Detector]] |
Latest revision as of 01:22, 4 December 2020
Instructions for instruments operated during the Hayabusa-2 observation campaign.