Difference between revisions of "Main Page"
Martin Cupak (talk | contribs) m (→Global Fireball Observatory Status Summary) |
Robert Howie (talk | contribs) (→Global Fireball Observatory Status Summary) (Tag: visualeditor) |
||
Line 139: | Line 139: | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | = Global Fireball Observatory Results Summary = | ||
+ | {| class="wikitable" | ||
+ | !Region | ||
+ | !Institution | ||
+ | !Triangulated Fireball Events with Orbits | ||
+ | !Certain Dropping Events | ||
+ | !Meteorite Recoveries | ||
+ | !As of | ||
+ | |- | ||
+ | |🇦🇺 DFN (Nullarbor, South Australia, WA Wheatbelt) | ||
+ | |Curtin University | ||
+ | |973 | ||
+ | |12 | ||
+ | |2 | ||
+ | |24 October 2018 | ||
+ | |- | ||
+ | |🇦🇺 New South Wales | ||
+ | |Macquarie University | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇦🇺 Victoria | ||
+ | |Monash University | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇦🇺 Australian Capital Territory | ||
+ | |Australian National University | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇦🇺 Queensland | ||
+ | |University of Southern Queensland | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |[[UK network|🇬🇧 United Kingdom]] | ||
+ | |Imperial College | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇸🇦 Saudi Arabia | ||
+ | |National Center for Astronomy | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇲🇦 Morocco | ||
+ | |Université Hassan II de Casablanca | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇨🇦 Western Canada | ||
+ | |University of Western Ontario | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇨🇦 Eastern Canada | ||
+ | |University of Alberta | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇺🇸 Arizona, USA | ||
+ | |Universtiy of Arizona | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇺🇸 California, USA | ||
+ | |SETI Institute | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇺🇸 Houston, USA | ||
+ | |Lunar and Planetary Institue | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |🇺🇸 Alabama, USA | ||
+ | |NASA Meteoroid Environment Office | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | | | ||
+ | |- | ||
+ | |'''Total''' | ||
+ | | | ||
+ | |973 | ||
+ | |12 | ||
+ | |2 | ||
+ | | | ||
+ | |} |
Revision as of 18:33, 24 October 2018
Welcome to the Desert Fireball Network's public wiki. This wiki contains documentation for the the DFN's fireball observatories and data processing procedures for collaborators and team members. The DFN's website can be found at http://fireballsinthesky.com.au/.
Please contribute where you can by uploading information, designs and files that will help others with installation, maintenance and operation. By documenting your problems and solutions here, you can help other collaborators get up and running faster. We need your help to get cameras off shelves and under the night sky looking for space rocks!
Fireball Observatories
Documentation to help you get your observatory up and running
Fireball Data
How to access your fireball images and information about how the DFN processes fireball events
- Downloading Fireball Images from your observatory
- Finding Fireballs in images
- Data Processing Pipeline
Resources
Collections of things you might find useful. Contributions to this section are especially appreciated
Todo: find a better name for this section
- Mechanical Designs for deploying your fireball observatory (add you stand and roof mount designs here)
- Photos of Fireballs (add your pretty fireball to the galleries here at reduced resolutions for everyone to see; remember this wiki is open to the public)
- Photos of Fireball Camera Installations (upload photos of your finished and in-progress installations here)
Wiki Info
Users with accounts may edit the wiki, and anyone may view the wiki (even without logging in).
Internal links do not work in edit mode (it's a bug), but work as expected in read mode.
File uploads are restricted to certain types of files. If you require a new filetype to be added, please email DFN camera help.
Click the DFN fireball in the upper left at any time to get back to this main page.
Help Editing Wiki Pages, Formatting Help, The MediaWiki VisualEditor, Orphaned Pages, DFN Wiki To-do List
Global Fireball Observatory Status Summary
Region | Institution | Delivered | Deployed | Need Servicing |
---|---|---|---|---|
🇦🇺 DFN (Nullarbor, South Australia, WA Wheatbelt) | Curtin University | 52 | 52 | 13 |
🇦🇺 New South Wales | Macquarie University | 2 | 0 | 0 |
🇦🇺 Victoria | Monash University | 2 | 0 | 0 |
🇦🇺 Australian Capital Territory | Australian National University | 2 | 0 | 0 |
🇦🇺 Queensland | University of Southern Queensland | 3 | 2 | 1 |
🇬🇧 United Kingdom | Imperial College | 5 | 3 | 1 |
🇸🇦 Saudi Arabia | National Center for Astronomy | 2 | 0 | 0 |
🇲🇦 Morocco | Université Hassan II de Casablanca | 6 | 3 | 2 |
🇨🇦 Western Canada | University of Western Ontario | 3 | 1 | 0 |
🇨🇦 Eastern Canada | University of Alberta | 5 | 3 | 1 |
🇺🇸 Arizona, USA | Universtiy of Arizona | 4 | 0 | 0 |
🇺🇸 California, USA | SETI Institute | 7 | 4 | 1 |
🇺🇸 Houston, USA | Lunar and Planetary Institue | 3 | 1 | 0 |
🇺🇸 Alabama, USA | NASA Meteoroid Environment Office | 5 | 1 | 0 |
Total | 101 | 65 | 26 |
Global Fireball Observatory Results Summary
Region | Institution | Triangulated Fireball Events with Orbits | Certain Dropping Events | Meteorite Recoveries | As of |
---|---|---|---|---|---|
🇦🇺 DFN (Nullarbor, South Australia, WA Wheatbelt) | Curtin University | 973 | 12 | 2 | 24 October 2018 |
🇦🇺 New South Wales | Macquarie University | ? | ? | ? | |
🇦🇺 Victoria | Monash University | ? | ? | ? | |
🇦🇺 Australian Capital Territory | Australian National University | ? | ? | ? | |
🇦🇺 Queensland | University of Southern Queensland | ? | ? | ? | |
🇬🇧 United Kingdom | Imperial College | ? | ? | ? | |
🇸🇦 Saudi Arabia | National Center for Astronomy | ? | ? | ? | |
🇲🇦 Morocco | Université Hassan II de Casablanca | ? | ? | ? | |
🇨🇦 Western Canada | University of Western Ontario | ? | ? | ? | |
🇨🇦 Eastern Canada | University of Alberta | ? | ? | ? | |
🇺🇸 Arizona, USA | Universtiy of Arizona | ? | ? | ? | |
🇺🇸 California, USA | SETI Institute | ? | ? | ? | |
🇺🇸 Houston, USA | Lunar and Planetary Institue | ? | ? | ? | |
🇺🇸 Alabama, USA | NASA Meteoroid Environment Office | ? | ? | ? | |
Total | 973 | 12 | 2 |