Difference between revisions of "Observatory Types"
Robert Howie (talk | contribs) m (1 revision imported) |
Martin Cupak (talk | contribs) (→DFNSMALL) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
The latest model, a replacement for DFNSMALL. It does everything the DFNSMALL can do, but has 3 hard drives instead of 2, a more capable PC and is easier to build, repair and maintain. EXT systems required 12 V power and must be connected to the internet (via Ethernet, WiFi or mobile broadband). | The latest model, a replacement for DFNSMALL. It does everything the DFNSMALL can do, but has 3 hard drives instead of 2, a more capable PC and is easier to build, repair and maintain. EXT systems required 12 V power and must be connected to the internet (via Ethernet, WiFi or mobile broadband). | ||
[[File:DFNEXT_camera_inside_1000.jpg|none|600x600px|DFNEXT camera inside|thumb]] | [[File:DFNEXT_camera_inside_1000.jpg|none|600x600px|DFNEXT camera inside|thumb]] | ||
− | DFNEXT and | + | [[DFNEXT]] and [[DFNSMALL]] observatories have the same box size, mount bolts on the back, and power connector, which means they are fully interchangeable on the existing stand/mount.<br> |
<br> | <br> | ||
<br> | <br> | ||
=== '''DFNSMALL''' === | === '''DFNSMALL''' === | ||
− | This is the most common fireball observatory in the Australian DFN. The design has both video and still lenses and is easily recognised by the dual drive enclosure on the door. | + | This is the most common fireball observatory in the Australian DFN. The design has both video and still lenses and is easily recognised by the dual drive enclosure on the door. [[DFNSMALL]] systems require 12V power. |
− | [[File:DFNSMALL_camera_inside_1000.jpg|none|600x600px|DFNSMALL camera | + | |
+ | This is the second generation of DFNSMALL with Commell LE-37D PC. The first generation had Advantech PC. | ||
+ | [[File:DFNSMALL_camera_inside_1000.jpg|none|600x600px|DFNSMALL camera with Commell PC|thumb]] | ||
+ | |||
+ | The Commell PC has silver coulour heat sink, while Advantech PC has black anodized one. | ||
+ | [[File:DFNSMALL Advantech PC eth ports marked.jpg|none|300x300px|DFNSMALL camera with Advantech PC|thumb]] | ||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 01:50, 3 April 2020
The DFN observatory can be one of the following three possible types (design iterations):
DFNEXT
The latest model, a replacement for DFNSMALL. It does everything the DFNSMALL can do, but has 3 hard drives instead of 2, a more capable PC and is easier to build, repair and maintain. EXT systems required 12 V power and must be connected to the internet (via Ethernet, WiFi or mobile broadband).
DFNEXT and DFNSMALL observatories have the same box size, mount bolts on the back, and power connector, which means they are fully interchangeable on the existing stand/mount.
DFNSMALL
This is the most common fireball observatory in the Australian DFN. The design has both video and still lenses and is easily recognised by the dual drive enclosure on the door. DFNSMALL systems require 12V power.
This is the second generation of DFNSMALL with Commell LE-37D PC. The first generation had Advantech PC.
The Commell PC has silver coulour heat sink, while Advantech PC has black anodized one.