Difference between revisions of "Mechanical Designs"
Robert Howie (talk | contribs) m (1 revision imported) |
(Tag: visualeditor-switched) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
upload you design files here for stands, roofmounts, railing mounts, sunshields and things like that | upload you design files here for stands, roofmounts, railing mounts, sunshields and things like that | ||
− | + | = Gallery of installations = | |
− | = Rooftop Mounts= | + | * [[Photos_of_Fireball_Camera_Installations|Various photos of Fireball Camera Systems Installations]] |
+ | * [[Rooftop Fireball Camera Installation|Rooftop installations of DFNEXT/DFNSMALL camera systems]] | ||
+ | * [[Standalone Fireball Camera Installation]] (DFNEXT/DFNSMALL) | ||
+ | |||
+ | = DFNEXT and DFNSMALL camera systems = | ||
+ | |||
+ | * [[Rooftop Fireball Camera Installation#Mounting_Pattern|DFNEXT/DFNSMALL camera mounting pattern]], eg for roof top deployment | ||
+ | * [[Standalone Fireball Camera Installation#Parts|Drawings and instructions for standalone installation]] | ||
+ | * [[DFNEXT stand design by the UK Fireball Network|DFNEXT stand design by the UK Fireball Network]], off-the-shelf installation guide for standalone or rooftop deployment. | ||
+ | |||
+ | = DFNKIT camera systems = | ||
+ | == Rooftop Mounts== | ||
+ | * [[Rooftop Kit Camera Installation]] details - DFNKIT deployment | ||
+ | |||
(For [[:File:Kit camera with GPS antenna 1000.jpg|DFNKIT]] cameras only at the moment. These have plastic enclosures with transparent tops.) | (For [[:File:Kit camera with GPS antenna 1000.jpg|DFNKIT]] cameras only at the moment. These have plastic enclosures with transparent tops.) | ||
Line 12: | Line 25: | ||
flat_roof_mount.ipt | flat_roof_mount.ipt | ||
− | ==DXF files (send to your nearest lasercutter and then bend with a panbrake):== | + | ===DXF files (send to your nearest lasercutter and then bend with a panbrake):=== |
− | ===For smooth corrugated tin roofs=== | + | ====For smooth corrugated tin roofs==== |
[[Media:PART 10 degree roof mount MAT 3mm aluminium.dxf]] | [[Media:PART 10 degree roof mount MAT 3mm aluminium.dxf]] | ||
Line 25: | Line 38: | ||
[[Media:PART 35 degree roof mount MAT 3mm aluminium.dxf]] | [[Media:PART 35 degree roof mount MAT 3mm aluminium.dxf]] | ||
− | ===For rib and pan tin roofs=== | + | ====For rib and pan tin roofs==== |
[[Media:PART 20 degree rib and pan roof mount MAT 3mm aluminium.dxf]] | [[Media:PART 20 degree rib and pan roof mount MAT 3mm aluminium.dxf]] | ||
Line 31: | Line 44: | ||
[[Media:PART flat mount MAT 3mm aluminium.dxf]] | [[Media:PART flat mount MAT 3mm aluminium.dxf]] | ||
− | ==IPT files (editable for different roof angles and constructions)== | + | ===IPT files (editable for different roof angles and constructions)=== |
[[Media:Roof mount.ipt]] (main roof mount used by kit cameras, roof angle is an editable parameter) | [[Media:Roof mount.ipt]] (main roof mount used by kit cameras, roof angle is an editable parameter) | ||
Latest revision as of 16:50, 23 November 2020
upload you design files here for stands, roofmounts, railing mounts, sunshields and things like that
Gallery of installations
- Various photos of Fireball Camera Systems Installations
- Rooftop installations of DFNEXT/DFNSMALL camera systems
- Standalone Fireball Camera Installation (DFNEXT/DFNSMALL)
DFNEXT and DFNSMALL camera systems
- DFNEXT/DFNSMALL camera mounting pattern, eg for roof top deployment
- Drawings and instructions for standalone installation
- DFNEXT stand design by the UK Fireball Network, off-the-shelf installation guide for standalone or rooftop deployment.
DFNKIT camera systems
Rooftop Mounts
- Rooftop Kit Camera Installation details - DFNKIT deployment
(For DFNKIT cameras only at the moment. These have plastic enclosures with transparent tops.)
Editable Autodesk Inventor (free for use by "Qualified Educational Institutions") part files:
roof_mount.ipt roof angle parameter can be modified before DXF export for laser cutting
roof_mount_rib_and_pan.ipt
flat_roof_mount.ipt
DXF files (send to your nearest lasercutter and then bend with a panbrake):
For smooth corrugated tin roofs
Media:PART 10 degree roof mount MAT 3mm aluminium.dxf
Media:PART 15 degree roof mount MAT 3mm aluminium.dxf
Media:PART 20 degree roof mount MAT 3mm aluminium.dxf
Media:PART 25 degree roof mount MAT 3mm aluminium.dxf
Media:PART 30 degree roof mount MAT 3mm aluminium.dxf
Media:PART 35 degree roof mount MAT 3mm aluminium.dxf
For rib and pan tin roofs
Media:PART 20 degree rib and pan roof mount MAT 3mm aluminium.dxf
For flat roofs and other structures:
Media:PART flat mount MAT 3mm aluminium.dxf
IPT files (editable for different roof angles and constructions)
Media:Roof mount.ipt (main roof mount used by kit cameras, roof angle is an editable parameter)