Difference between revisions of "Main Page"
(→Global Fireball Observatory Status Summary) |
(→Meteorite searching) |
||
(44 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to the [[wikipedia:Desert_Fireball_Network|Desert Fireball Network's]] public wiki. This wiki contains documentation for the the DFN's fireball observatories and data processing procedures for collaborators and team members. The DFN | + | Welcome to the [[wikipedia:Desert_Fireball_Network|Desert Fireball Network's]] and Global Fireball Observatory public wiki. This wiki contains documentation for the the DFN's fireball observatories and data processing procedures for collaborators and team members. The main GFO website is on https://gfo.rocks, Australian DFN website can be found at https://dfn.gfo.rocks and the DFN outreach portal is http://fireballsinthesky.com.au/. |
'''Please contribute where you can''' by uploading information, designs and files that will help others with installation, maintenance and operation. By documenting your problems and solutions here, you can help other collaborators get up and running faster. '''We need your help to get cameras off shelves and under the night sky looking for space rocks!''' | '''Please contribute where you can''' by uploading information, designs and files that will help others with installation, maintenance and operation. By documenting your problems and solutions here, you can help other collaborators get up and running faster. '''We need your help to get cameras off shelves and under the night sky looking for space rocks!''' | ||
Line 7: | Line 7: | ||
Documentation to help you get your observatory up and running | Documentation to help you get your observatory up and running | ||
+ | * [[Reconfigure VPN|Re-configuring VPN in camera systems - 2023 change]] | ||
+ | * [[Packing|Contents of the box with DFNEXT system]] | ||
* [[Getting Started]] | * [[Getting Started]] | ||
* [[Camera Maintenance|Maintenance]] | * [[Camera Maintenance|Maintenance]] | ||
* [[Camera Troubleshooting|Troubleshooting]] | * [[Camera Troubleshooting|Troubleshooting]] | ||
* [[Getting Help]] | * [[Getting Help]] | ||
+ | * Frequently asked questions ([[FAQ]]) | ||
= Fireball Data = | = Fireball Data = | ||
− | How to access your fireball images and information about how the DFN processes fireball | + | How to access your fireball images and information about how the DFN processes fireball ev |
− | * [[ | + | * [[Accessing data]] captured by Fireball Observatory (still images, videos, logs) |
* [[Finding Fireballs]] in images | * [[Finding Fireballs]] in images | ||
* [[Data Processing Pipeline]] | * [[Data Processing Pipeline]] | ||
+ | |||
+ | = Meteorite searching = | ||
+ | |||
+ | * Foot searching: [[Media:Meteorite_searching_advice_handbook.pdf|Meteorite_searching_advice_handbook.pdf]] | ||
+ | * [[Drone Meteorite Searching]] | ||
= Resources = | = Resources = | ||
Line 24: | Line 32: | ||
Todo: find a better name for this section | Todo: find a better name for this section | ||
− | * [[Mechanical Designs]] for deploying your fireball observatory (add | + | * [[Mechanical Designs]] for deploying your fireball observatory (add your stand and roof mount designs here) |
+ | * [[Cables]] used in fireball observatories and for deployment | ||
* [[Fireball Photos|Photos of Fireballs]] (add your pretty fireball to the galleries here at reduced resolutions for everyone to see; remember this wiki is open to the public) | * [[Fireball Photos|Photos of Fireballs]] (add your pretty fireball to the galleries here at reduced resolutions for everyone to see; remember this wiki is open to the public) | ||
* [[Photos of Fireball Camera Installations]] (upload photos of your finished and in-progress installations here) | * [[Photos of Fireball Camera Installations]] (upload photos of your finished and in-progress installations here) | ||
+ | |||
+ | = [[Hayabusa|Hayabusa]] = | ||
= Wiki Info = | = Wiki Info = | ||
Line 39: | Line 50: | ||
[[mediawikiwiki:Help:Editing_pages|Help Editing Wiki Pages]], [[mediawikiwiki:Help:Formatting|Formatting Help]], [[mediawikiwiki:Help:VisualEditor/User_guide|The MediaWiki VisualEditor]], [[Special:OrphanedPages|Orphaned Pages]], [[Wiki To-do List|DFN Wiki To-do List]] | [[mediawikiwiki:Help:Editing_pages|Help Editing Wiki Pages]], [[mediawikiwiki:Help:Formatting|Formatting Help]], [[mediawikiwiki:Help:VisualEditor/User_guide|The MediaWiki VisualEditor]], [[Special:OrphanedPages|Orphaned Pages]], [[Wiki To-do List|DFN Wiki To-do List]] | ||
+ | <!-- | ||
= Global Fireball Observatory Status Summary = | = Global Fireball Observatory Status Summary = | ||
+ | |||
+ | Last update: June 2020 | ||
{| class="wikitable" | {| class="wikitable" | ||
!Region | !Region | ||
!Institution | !Institution | ||
− | !Delivered | + | !Built and Delivered |
!Deployed | !Deployed | ||
!Need Servicing | !Need Servicing | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | |🇦🇺 DFN (Nullarbor, | + | |🇦🇺 DFN (Nullarbor, SA, WA) |
|Curtin University | |Curtin University | ||
− | | | + | |50 |
− | + | |50 | |
− | + | |27 | |
− | |||
− | | | ||
− | | | ||
|- | |- | ||
|🇦🇺 New South Wales | |🇦🇺 New South Wales | ||
|Macquarie University | |Macquarie University | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
− | |||
− | |||
|- | |- | ||
|🇦🇺 Victoria | |🇦🇺 Victoria | ||
Line 74: | Line 79: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|🇦🇺 Australian Capital Territory | |🇦🇺 Australian Capital Territory | ||
|Australian National University | |Australian National University | ||
+ | |2 | ||
|2 | |2 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|🇦🇺 Queensland | |🇦🇺 Queensland | ||
|University of Southern Queensland | |University of Southern Queensland | ||
− | |||
|1 | |1 | ||
− | | | + | |0 |
− | + | |0 | |
− | |||
− | | | ||
|- | |- | ||
|🇬🇧 United Kingdom | |🇬🇧 United Kingdom | ||
− | |Imperial College | + | |Imperial College/Uni of Glasgow |
− | | | + | |6 |
− | + | |6 | |
− | + | |0 | |
− | |||
− | | | ||
− | | | ||
|- | |- | ||
|🇸🇦 Saudi Arabia | |🇸🇦 Saudi Arabia | ||
|National Center for Astronomy | |National Center for Astronomy | ||
+ | |2 | ||
|2 | |2 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |🇲🇦 Morocco | + | |🇲🇦 Morocco - MOFID |
|Université Hassan II de Casablanca | |Université Hassan II de Casablanca | ||
+ | |11 | ||
+ | |5 | ||
+ | |3 | ||
+ | |- | ||
+ | |🇨🇦 Canada, Alberta | ||
+ | |University of Alberta | ||
+ | |11 | ||
|6 | |6 | ||
− | |||
|2 | |2 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | |🇨🇦 | + | |🇨🇦 Canada, Ontario |
|University of Western Ontario | |University of Western Ontario | ||
− | | | + | |9 |
+ | |5 | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |🇺🇸 Arizona, USA |
− | |University of | + | |University of Arizona, LPL |
− | | | + | |5 |
− | |||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|🇺🇸 California, USA | |🇺🇸 California, USA | ||
|SETI Institute | |SETI Institute | ||
− | | | + | |22 |
− | + | |14 | |
− | + | |3 | |
− | |||
− | | | ||
− | | | ||
|- | |- | ||
|🇺🇸 Houston, USA | |🇺🇸 Houston, USA | ||
− | |Lunar and Planetary | + | |Lunar and Planetary Institute |
|3 | |3 | ||
|1 | |1 | ||
− | | | + | |1 |
− | |||
− | |||
− | |||
|- | |- | ||
|🇺🇸 Alabama, USA | |🇺🇸 Alabama, USA | ||
|NASA Meteoroid Environment Office | |NASA Meteoroid Environment Office | ||
− | | | + | |0 |
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |🇦🇷 Argentina | ||
+ | | Universidad Nacional de La Plata; GSFC NASA | ||
+ | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | | | ||
− | |''' | + | |'''127''' |
− | |''' | + | |'''93''' |
− | |''' | + | |'''44''' |
− | | | + | |- |
− | | | + | |GFO except DFN |
| | | | ||
+ | |72 | ||
+ | |43 | ||
+ | |17 | ||
|} | |} | ||
+ | --> | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:27, 4 October 2024
Welcome to the Desert Fireball Network's and Global Fireball Observatory public wiki. This wiki contains documentation for the the DFN's fireball observatories and data processing procedures for collaborators and team members. The main GFO website is on https://gfo.rocks, Australian DFN website can be found at https://dfn.gfo.rocks and the DFN outreach portal is http://fireballsinthesky.com.au/.
Please contribute where you can by uploading information, designs and files that will help others with installation, maintenance and operation. By documenting your problems and solutions here, you can help other collaborators get up and running faster. We need your help to get cameras off shelves and under the night sky looking for space rocks!
Fireball Observatories
Documentation to help you get your observatory up and running
- Re-configuring VPN in camera systems - 2023 change
- Contents of the box with DFNEXT system
- Getting Started
- Maintenance
- Troubleshooting
- Getting Help
- Frequently asked questions (FAQ)
Fireball Data
How to access your fireball images and information about how the DFN processes fireball ev
- Accessing data captured by Fireball Observatory (still images, videos, logs)
- Finding Fireballs in images
- Data Processing Pipeline
Meteorite searching
- Foot searching: Meteorite_searching_advice_handbook.pdf
- Drone Meteorite Searching
Resources
Collections of things you might find useful. Contributions to this section are especially appreciated
Todo: find a better name for this section
- Mechanical Designs for deploying your fireball observatory (add your stand and roof mount designs here)
- Cables used in fireball observatories and for deployment
- Photos of Fireballs (add your pretty fireball to the galleries here at reduced resolutions for everyone to see; remember this wiki is open to the public)
- Photos of Fireball Camera Installations (upload photos of your finished and in-progress installations here)
Hayabusa
Wiki Info
Users with accounts may edit the wiki, and anyone may view the wiki (even without logging in).
Internal links do not work in edit mode (it's a bug), but work as expected in read mode.
File uploads are restricted to certain types of files. If you require a new filetype to be added, please email DFN camera help.
Click the DFN fireball in the upper left at any time to get back to this main page.
Help Editing Wiki Pages, Formatting Help, The MediaWiki VisualEditor, Orphaned Pages, DFN Wiki To-do List