Recent changes
Track the most recent changes to the wiki on this page.
29 November 2024
18:32 | Drone Meteorite Searching (7 changes | history) . . (+1,468) . . [Seamus.l.anderson (7×)] | ||
18:32 (cur | prev) . . (+165) . . Seamus.l.anderson (talk | contribs) (→Conducting the survey) | |||
18:09 (cur | prev) . . (+258) . . Seamus.l.anderson (talk | contribs) (→Upload to the drone flight controller) | |||
17:48 (cur | prev) . . (+105) . . Seamus.l.anderson (talk | contribs) (→False Images (non meteorites)) | |||
17:45 (cur | prev) . . (+243) . . Seamus.l.anderson (talk | contribs) (→Capturing true training data) | |||
17:38 (cur | prev) . . (+181) . . Seamus.l.anderson (talk | contribs) (→Capturing true training data) | |||
17:34 (cur | prev) . . (+500) . . Seamus.l.anderson (talk | contribs) (→Conducting the survey) | |||
17:22 (cur | prev) . . (+16) . . Seamus.l.anderson (talk | contribs) (→Survey strategy - Preparation) |
17:19 | (User creation log) . . User account Seamus.l.anderson (talk | contribs) was created |
28 November 2024
02:46 | Drone Meteorite Searching (10 changes | history) . . (+7,277) . . [Hadrien Devillepoix (10×)] | ||
02:46 (cur | prev) . . (+91) . . Hadrien Devillepoix (talk | contribs) (→General Drone Image Survey Requirements) | |||
02:44 (cur | prev) . . (+11) . . Hadrien Devillepoix (talk | contribs) (→Conducting the survey) | |||
02:43 (cur | prev) . . (+3,834) . . Hadrien Devillepoix (talk | contribs) (→Main Survey Data Collection) | |||
02:25 (cur | prev) . . (+20) . . Hadrien Devillepoix (talk | contribs) (→Data Collection) | |||
02:25 (cur | prev) . . (+120) . . Hadrien Devillepoix (talk | contribs) (→Data Collection) | |||
02:23 (cur | prev) . . (+29) . . Hadrien Devillepoix (talk | contribs) (→Training Data Collection) | |||
02:22 (cur | prev) . . (+286) . . Hadrien Devillepoix (talk | contribs) (→Training Data Collection) | |||
02:20 (cur | prev) . . (+863) . . Hadrien Devillepoix (talk | contribs) (→Training Data Collection) | |||
02:12 (cur | prev) . . (+37) . . Hadrien Devillepoix (talk | contribs) (→True images (meteorites)) | |||
02:12 (cur | prev) . . (+1,986) . . Hadrien Devillepoix (talk | contribs) (→Training Data Collection) |
27 November 2024
04:16 | Drone Meteorite Searching (5 changes | history) . . (+343) . . [Hadrien Devillepoix (5×)] | ||
04:16 (cur | prev) . . (+1) . . Hadrien Devillepoix (talk | contribs) (→Computer things) | |||
04:16 (cur | prev) . . (+2) . . Hadrien Devillepoix (talk | contribs) (→Computer things) | |||
04:15 (cur | prev) . . (+126) . . Hadrien Devillepoix (talk | contribs) (→Computer things) | |||
04:14 (cur | prev) . . (-2) . . Hadrien Devillepoix (talk | contribs) (→GPU machine Deployment) | |||
04:12 (cur | prev) . . (+216) . . Hadrien Devillepoix (talk | contribs) (→Power) |
25 November 2024
14:43 | Camera Troubleshooting (5 changes | history) . . (+1,806) . . [Hadrien Devillepoix (5×)] | ||
14:43 (cur | prev) . . (0) . . Hadrien Devillepoix (talk | contribs) (→Images are dark) | |||
14:43 (cur | prev) . . (+30) . . Hadrien Devillepoix (talk | contribs) (→Images are dark) | |||
14:42 (cur | prev) . . (+6) . . Hadrien Devillepoix (talk | contribs) (→Images are dark) | |||
14:41 (cur | prev) . . (+658) . . Hadrien Devillepoix (talk | contribs) (→DSLR is not taking photos) | |||
14:36 (cur | prev) . . (+1,112) . . Hadrien Devillepoix (talk | contribs) (→DSLR is not taking photos) |
14:38 | (Upload log) . . [Hadrien Devillepoix (6×)] | ||
14:38 . . Hadrien Devillepoix (talk | contribs) uploaded File:Lens connectors tape.jpg | |||
14:37 . . Hadrien Devillepoix (talk | contribs) uploaded File:Lens connectors taped.jpg | |||
14:37 . . Hadrien Devillepoix (talk | contribs) uploaded File:Non CPU lens settings.jpg | |||
14:37 . . Hadrien Devillepoix (talk | contribs) uploaded File:Manual aperture set f 4.jpg | |||
14:36 . . Hadrien Devillepoix (talk | contribs) uploaded File:Non CPU lens menu.jpg | |||
14:23 . . Hadrien Devillepoix (talk | contribs) uploaded File:Moon diffraction spikes.jpg |