Difference between revisions of "Photos of Fireball Camera Installations"
Martin Cupak (talk | contribs) (→Standalone solar powered installations - DFNSMALL, DFNEXT) |
Martin Cupak (talk | contribs) m (added photo of DFNEXT013 installation in KSA) |
||
Line 22: | Line 22: | ||
<center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | <center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | ||
− | == Standalone solar powered installations - DFNSMALL, DFNEXT == | + | == Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == |
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Line 34: | Line 34: | ||
File:Billa Kalina DFNSMALL DSC 4279 1600.JPG| | File:Billa Kalina DFNSMALL DSC 4279 1600.JPG| | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Standalone solar powered installations in the Kingdom of Saudi Arabia == | ||
+ | |||
+ | <gallery mode="packed" heights="200"> | ||
+ | File:DFNEXT13 KSA.jpg| | ||
+ | </gallery> | ||
+ | Photo courtesy of KACST. |
Revision as of 19:04, 24 January 2019
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to)
Contents
Roof-top installations in Asutralia - DFNSMALL, DFNEXT
Grid powered installations in Morocco - DFNEXT
Standalone solar powered installations in Australia - DFNSMALL, DFNEXT
Standalone solar powered installations in the Kingdom of Saudi Arabia
Photo courtesy of KACST.