|
|
Line 1: |
Line 1: |
− | === Requirements ===
| + | moved to private wiki |
− | | |
− | * Sensitive to fireballs (mag -4) with a SNR of at least 10dB
| |
− | * Will provide calibrated brightness in apparent magnitude without observations from other sensors or absolute magnitude with trajectory data
| |
− | * Bandwidth from DC to at least 1kHz, but ideally capable of more
| |
− | * Low power (able to add to a DFNEXT observatory without changing power system)
| |
− | * Less than $1000 per station
| |
− | * Able to be used by a wide variety of users as standalone instruments and add-ons for fireball cameras
| |
− | * Absolute timing precision that makes sense relative to the sample rate and no worse than the DFN observatories
| |
− | | |
− | === Resulting Capabilities ===
| |
− | <Stuart please fill in>
| |
− | | |
− | === Milestones ===
| |
− | {| class="wikitable"
| |
− | !No.
| |
− | !Milestone
| |
− | !Date
| |
− | !Responsibility
| |
− | !Achieved?
| |
− | |-
| |
− | |1
| |
− | |Prototype with USB based communication deployed
| |
− | |16 November 2018
| |
− | |Robert & Stuart
| |
− | |
| |
− | |-
| |
− | |2
| |
− | |X Prototypes deployed and gathering data
| |
− | |30 November 2018
| |
− | |Robert & Stuart
| |
− | |
| |
− | |-
| |
− | |3
| |
− | |Working radiometer PC software
| |
− | |14 December 2018
| |
− | |Stuart
| |
− | |
| |
− | |-
| |
− | |4
| |
− | |Data description implemented in PC software
| |
− | |25 January 2019
| |
− | |Robert
| |
− | |
| |
− | |-
| |
− | |5
| |
− | |First draft of paper without data
| |
− | |31 January 2019
| |
− | |Stuart
| |
− | |
| |
− | |-
| |
− | |6
| |
− | |Data for paper
| |
− | |28 February 2019
| |
− | |Stuart
| |
− | |
| |
− | |-
| |
− | |7
| |
− | |Submit paper to journal
| |
− | |31 March 2019
| |
− | |Stuart
| |
− | |
| |
− | |}
| |
− | | |
− | === Paper Plan ===
| |
− | Authors: Robert, Stuart, Hadrien or Stuart, Robert, Hadrien
| |
− | | |
− | * Abstract
| |
− | * Introduction
| |
− | ** Background
| |
− | ** Objective
| |
− | ** Motivation
| |
− | ** Approach
| |
− | * Prior Solutions
| |
− | ** MORP
| |
− | ** Prairie
| |
− | ** Czech
| |
− | ** Low cost
| |
− | * Radiometer
| |
− | ** Requirements
| |
− | ** Concept Design
| |
− | ** Design Evolution
| |
− | ** Problems
| |
− | * Results
| |
− | ** Sensitivity
| |
− | ** SNR
| |
− | ** Spectrum
| |
− | ** Bandwidth
| |
− | ** Cost
| |
− | ** '''DATA'''
| |
− | ** Availability/open source?
| |
− | * Conclusions
| |
− | ** Future Work
| |
− | *** Multispectral
| |
− | *** Cubesat
| |