Difference between revisions of "Radiometer"
Robert Howie (talk | contribs) (Tag: visualeditor) |
Robert Howie (talk | contribs) (Tag: visualeditor) |
||
Line 6: | Line 6: | ||
* Low power (able to add to a DFNEXT observatory without changing power system) | * Low power (able to add to a DFNEXT observatory without changing power system) | ||
* Less than $1000 per station | * Less than $1000 per station | ||
+ | * Able to be used by a wide variety of users as standalone instruments and add-ons for fireball cameras | ||
+ | * Absolute timing precision that makes sense relative to the sample rate and no worse than the DFN observatories | ||
+ | |||
+ | === Resulting Capabilities === | ||
+ | <Stuart please fill in> | ||
+ | |||
+ | === Paper Plan === | ||
+ | Authors: Robert, Stuart, Hadrien or Stuart, Robert, Hadrien | ||
+ | |||
+ | * Abstract | ||
+ | * Introduction | ||
+ | ** Background | ||
+ | ** Objective | ||
+ | ** Motivation | ||
+ | ** Approach | ||
+ | * Prior Solutions | ||
+ | ** MORP | ||
+ | ** Prairie | ||
+ | ** Czech | ||
+ | ** Low cost | ||
+ | * Radiometer | ||
+ | ** Requirements | ||
+ | ** Concept Design | ||
+ | ** Design Evolution | ||
+ | ** Problems | ||
+ | * Results | ||
+ | ** Sensitivity | ||
+ | ** SNR | ||
+ | ** Spectrum | ||
+ | ** Bandwidth | ||
+ | ** Cost | ||
+ | ** '''DATA''' | ||
+ | ** Availability/open source? | ||
+ | * Conclusions | ||
+ | ** Future Work | ||
+ | *** Multispectral | ||
+ | *** Cubesat |
Revision as of 18:24, 24 October 2018
Requirements
- Sensitive to fireballs (mag -4) with a SNR of at least
- Will provide calibrated brightness in apparent magnitude without observations from other sensors or absolute magnitude with trajectory data
- Bandwidth from DC to at least 1kHz, but ideally capable of more
- Low power (able to add to a DFNEXT observatory without changing power system)
- Less than $1000 per station
- Able to be used by a wide variety of users as standalone instruments and add-ons for fireball cameras
- Absolute timing precision that makes sense relative to the sample rate and no worse than the DFN observatories
Resulting Capabilities
<Stuart please fill in>
Paper Plan
Authors: Robert, Stuart, Hadrien or Stuart, Robert, Hadrien
- Abstract
- Introduction
- Background
- Objective
- Motivation
- Approach
- Prior Solutions
- MORP
- Prairie
- Czech
- Low cost
- Radiometer
- Requirements
- Concept Design
- Design Evolution
- Problems
- Results
- Sensitivity
- SNR
- Spectrum
- Bandwidth
- Cost
- DATA
- Availability/open source?
- Conclusions
- Future Work
- Multispectral
- Cubesat
- Future Work