Difference between revisions of "Radiometer"
Robert Howie (talk | contribs) (Tag: visualeditor) |
Robert Howie (talk | contribs) (Tag: visualeditor) |
||
Line 2: | Line 2: | ||
* Sensitive to fireballs (mag -4) with a SNR of at least | * Sensitive to fireballs (mag -4) with a SNR of at least | ||
+ | * Will provide calibrated brightness in apparent magnitude without observations from other sensors or absolute magnitude with trajectory data | ||
* Bandwidth from DC to at least 1kHz, but ideally capable of more | * Bandwidth from DC to at least 1kHz, but ideally capable of more | ||
− | * Low power | + | * Low power (able to add to a DFNEXT observatory without changing power system) |
* Less than $1000 per station | * Less than $1000 per station |
Revision as of 18:02, 24 October 2018
Requirements
- Sensitive to fireballs (mag -4) with a SNR of at least
- Will provide calibrated brightness in apparent magnitude without observations from other sensors or absolute magnitude with trajectory data
- Bandwidth from DC to at least 1kHz, but ideally capable of more
- Low power (able to add to a DFNEXT observatory without changing power system)
- Less than $1000 per station