Difference between revisions of "Photos of Fireball Camera Installations"
Robert Howie (talk | contribs) |
Martin Cupak (talk | contribs) m (→Installations in Canada) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to) | Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to) | ||
− | == Roof-top installations in | + | == Roof-top installations in Australia - DFNSMALL, DFNEXT == |
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Line 29: | Line 29: | ||
File:20190725_160927.jpg| | File:20190725_160927.jpg| | ||
</gallery> | </gallery> | ||
− | + | Photo courtesy of Rob Baron, Lakeland College (the most left image) and Patrick Hill, University of Alberta (the two on the right). | |
+ | |||
+ | == Installations in Arizona == | ||
− | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
− | File: | + | File:Chiricahua Astronomy Complex Fireball Camera.jpg| |
+ | File:Flat roof frame.jpg| | ||
+ | File:Indoor_power_supply.jpg| | ||
+ | </gallery> | ||
+ | |||
+ | == Installations in the UK == | ||
+ | <gallery mode="packed" heights="200"> | ||
+ | File:20191027_UK_Newby_Hall.jpg| | ||
+ | File:20191028_UK_Galloway.jpg| | ||
+ | File:B0B07CCD_UK_MRAO_Cambridge.jpg| | ||
</gallery> | </gallery> | ||
+ | <center>Photos courtesy of Dr. Luke Daly, UKFN</center> | ||
== Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == | == Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == |
Latest revision as of 07:19, 10 May 2022
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to)
Contents
- 1 Roof-top installations in Australia - DFNSMALL, DFNEXT
- 2 Grid powered installations in Morocco - DFNEXT
- 3 Installations in Canada
- 4 Installations in Arizona
- 5 Installations in the UK
- 6 Standalone solar powered installations in Australia - DFNSMALL, DFNEXT
- 7 Standalone solar powered installations in the Kingdom of Saudi Arabia
Roof-top installations in Australia - DFNSMALL, DFNEXT
Grid powered installations in Morocco - DFNEXT
Installations in Canada
Photo courtesy of Rob Baron, Lakeland College (the most left image) and Patrick Hill, University of Alberta (the two on the right).