Difference between revisions of "Photos of Fireball Camera Installations"
(→Standalone solar powered installations in Australia - DFNSMALL, DFNEXT) (Tag: visualeditor) |
Martin Cupak (talk | contribs) m (→Installations in Canada) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to) | Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to) | ||
− | == Roof-top installations in | + | == Roof-top installations in Australia - DFNSMALL, DFNEXT == |
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Line 22: | Line 22: | ||
<center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | <center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | ||
− | == | + | == Installations in Canada == |
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:Vermilion DFNEXT IMG 1358 crop1200.jpg| | File:Vermilion DFNEXT IMG 1358 crop1200.jpg| | ||
+ | File:Mattheis_Ranch_Fireball_Camera.jpg| | ||
+ | File:20190725_160927.jpg| | ||
</gallery> | </gallery> | ||
− | + | Photo courtesy of Rob Baron, Lakeland College (the most left image) and Patrick Hill, University of Alberta (the two on the right). | |
+ | |||
+ | == Installations in Arizona == | ||
+ | |||
+ | <gallery mode="packed" heights="200"> | ||
+ | File:Chiricahua Astronomy Complex Fireball Camera.jpg| | ||
+ | File:Flat roof frame.jpg| | ||
+ | File:Indoor_power_supply.jpg| | ||
+ | </gallery> | ||
+ | |||
+ | == Installations in the UK == | ||
+ | <gallery mode="packed" heights="200"> | ||
+ | File:20191027_UK_Newby_Hall.jpg| | ||
+ | File:20191028_UK_Galloway.jpg| | ||
+ | File:B0B07CCD_UK_MRAO_Cambridge.jpg| | ||
+ | </gallery> | ||
+ | <center>Photos courtesy of Dr. Luke Daly, UKFN</center> | ||
== Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == | == Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == | ||
− | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Line 42: | Line 59: | ||
File:BillaKalina_camera_1200.JPG| | File:BillaKalina_camera_1200.JPG| | ||
File:Billa Kalina DFNSMALL DSC 4279 1600.JPG| | File:Billa Kalina DFNSMALL DSC 4279 1600.JPG| | ||
+ | File:Newdegate standalone solar install.jpg| | ||
</gallery> | </gallery> | ||
+ | |||
== Standalone solar powered installations in the Kingdom of Saudi Arabia == | == Standalone solar powered installations in the Kingdom of Saudi Arabia == | ||
Latest revision as of 07:19, 10 May 2022
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to)
Contents
- 1 Roof-top installations in Australia - DFNSMALL, DFNEXT
- 2 Grid powered installations in Morocco - DFNEXT
- 3 Installations in Canada
- 4 Installations in Arizona
- 5 Installations in the UK
- 6 Standalone solar powered installations in Australia - DFNSMALL, DFNEXT
- 7 Standalone solar powered installations in the Kingdom of Saudi Arabia
Roof-top installations in Australia - DFNSMALL, DFNEXT
Grid powered installations in Morocco - DFNEXT
Installations in Canada
Photo courtesy of Rob Baron, Lakeland College (the most left image) and Patrick Hill, University of Alberta (the two on the right).