Difference between revisions of "AMOS Australia"
Martin Cupak (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
== Relay wiring == | == Relay wiring == | ||
+ | |||
+ | Relay D0 should be DFN camera. | ||
+ | |||
+ | Relay D1 should be Amos. | ||
+ | |||
First design (off by default) | First design (off by default) | ||
Line 31: | Line 36: | ||
== AMOS-Spec for fireballs == | == AMOS-Spec for fireballs == | ||
− | [AMOS-Spec fireball BIOS configuration|BIOS configuration]] | + | [[AMOS-Spec fireball BIOS configuration|BIOS configuration]] |
− | |||
= Forrest = | = Forrest = |
Latest revision as of 03:49, 21 November 2023
Contents
General
Solar charger controller
user manual: File:Tracer-AN-SMS-EL-V1.0.pdf
datasheet: File:EPEVER-Datasheet Tracer-AN-10A-40A.pdf
DC-DC converter
datasheet: File:SD-350 MEANWELLSD-350DATASHEET.pdf
Modem-Router with digital output control (relay)
Relay wiring
Relay D0 should be DFN camera.
Relay D1 should be Amos.
New design (on by default).
Use a 2.2kΩ resistor.
AMOS-Spec for fireballs
Forrest