Difference between revisions of "Photos of Fireball Camera Installations"
Martin Cupak (talk | contribs) m (→Standalone solar powered installations in the Kingdom of Saudi Arabia) |
Martin Cupak (talk | contribs) m (Added a gallery of canadian installations) |
||
| Line 21: | Line 21: | ||
</gallery> | </gallery> | ||
<center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | <center>Photos courtesy of Moroccan Observatory for Fireball Detections (MOFID)</center> | ||
| + | |||
| + | == Roof-top installations in Canada == | ||
| + | |||
| + | <gallery mode="packed" heights="200"> | ||
| + | File:Vermilion DFNEXT IMG 1358 crop1200.jpg| | ||
| + | </gallery> | ||
| + | <center>Photo courtesy of Rob Baron, Lakeland College</center> | ||
== Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == | == Standalone solar powered installations in Australia - DFNSMALL, DFNEXT == | ||
Revision as of 19:25, 24 January 2019
Just drag and drop your photos onto this page and we will organise them! (or you can add them to the gallery below yourself it you want to)